6.8 to 22 kVA DIESEL GENSET

The 6.8 – 22 kVA range of generator sets is designed to power your every need.

Suitable for use in diverse applications including construction, residential, retail and telecommunications, this range has been redesigned for optimum performance in some of the harshest and most remote environments. Available with a metal or polymer enclosure offering, this range is designed to withstand the test of time.

Diesel Generator Set Models

This table contains links to the technical data of the redesigned diesel generator set models. These models are compliant with EU stage III Emission Legislation. 

Diesel Generator kVA @ 50 Hz kVA @ 50 Hz kVA @ 60 Hz kVA @ 60 Hz
P 7.5-4S 6.8 / 7.5 6.8 / 7.5 8.0 / 8.8 8.0 / 8.8
P 9.5-4 8.5 / 9.5 6.8 / 7.6 10.0 / 11.0 8.0 / 8.8
P11-6S 10.0 / 11.0 10.0 / 11.0 12.0 / 12.0 12.0 / 13.0
P13.5-6 12.5 / 13.5 10.0 / 10.8 15.0 / 16.5 12.0 / 13.2
P14-6S 13.0 / 14.0 13.0 / 14.0 15.5 / 17.0 15.5 / 17.0
P16.5-6S 15.0 / 16.5 15.0 / 16.5 17.6 / 19.4 17.6 / 19.4
P18-6 16.5 / 18.0 13.2 / 14.4 20.0 / 22.0 16.0 / 17.6
P22-6 20.0 / 22.0 16.0 / 17.6 22.5 / 25.0 18.0 / 20.0

All models are tested within standard reference conditions 25ºC (77ºF) Air Inlet Temp, 100m (328ft) A.S.L. 30% relative humidity.